← Tous les programmes

la Vila Joiosa/Villajoyosa, Alicante

275 500 € – 1 001 750 €

Type de bien
Appartement
Chambres
1–3
Salles de bains
1–2
Surface construite
42,75–88,25 m²
Terrain
75,5 m²
Piscine
Oui
Référence
REF-52EB6933C774

A private garden and sea views feature at this apartment in Villajoyosa, in a gated residential complex. The home has 1 bedroom and 1 bathroom, with 42 m² built and 37 m² of living space. Its aspects face east, south and west. The kitchen is fully fitted and open-plan, and the interior has fitted wardrobes, double glazing and electric shutters. Underfloor heating and a smart home system are fitted. The apartment has a dedicated parking space and a private storage room. Residents share communal swimming pools, a fully equipped gym, a sauna and a spa. A lift serves the building. Local amenities surround the development, and the sea is an 850-metre walk away.

Caractéristiques

  • Climatisation (chauffage)
  • Chauffage au sol
  • Sous-sol
  • Placards intégrés
  • Double vitrage
  • Volets électriques
  • Salle de bains attenante
  • Salle de sport
  • Jacuzzi
  • Ascenseur
  • Sauna
  • Système domotique
  • Spa
  • Débarras
  • Jardin privé
  • Cuisine entièrement équipée
  • Cuisine ouverte
  • Garage
  • Parking privé
  • Parking souterrain
  • Piscine commune
  • Piscine chauffée
  • Piscine intérieure
  • Résidence sécurisée
  • Interphone
  • Panneaux solaires photovoltaïques
  • Vue sur la plage
  • Vue panoramique
  • Vue sur la piscine
  • Vue sur la mer

Typologies et prix

Prix Chambres Salles de bains Surface construite Terrain
275 500 € 2 2 61,5 m² –
286 200 € 1 1 42,75 m² –
340 000 € 2 2 62,65 m² –
360 000 € 2 2 61,55 m² –
380 000 € 2 2 61,55 m² –
392 500 € 2 2 61,55 m² –
421 750 € 2 2 62,4 m² –
425 000 € 2 2 61,75 m² 75,5 m²
450 000 € 2 2 61,55 m² –
456 750 € 2 2 62,4 m² –
460 000 € 2 2 61,55 m² –
476 750 € 2 2 62,4 m² –
536 750 € 3 2 81,15 m² –
546 750 € 3 2 81,15 m² –
566 750 € 3 2 81,15 m² –
681 750 € 2 2 62,75 m² –
735 750 € 2 2 67,95 m² –
986 750 € 3 2 88,25 m² –
1 001 750 € 3 2 88,25 m² –

Logements disponibles

Grille de prix du 12 novembre 2026. Disponibles : 0 · réservés : 13 · vendus : 0.

Logement Type Chambres Salles de bains Surface construite Terrasse Prix
#0 2 2 61,5 m² 275 500 €
#1 1 1 42,75 m² 286 200 €
#2 2 2 62,65 m² 340 000 €
#3 2 2 61,55 m² 360 000 €
#4 2 2 61,55 m² 380 000 €
#5 2 2 61,55 m² 392 500 €
#6 2 2 62,4 m² 421 750 €
#7 2 2 61,75 m² 425 000 €
#8 2 2 61,55 m² 450 000 €
#9 2 2 62,4 m² 456 750 €
#10 2 2 61,55 m² 460 000 €
#11 2 2 62,4 m² 476 750 €
#12 3 2 81,15 m² 536 750 €
#13 3 2 81,15 m² 546 750 €
#14 3 2 81,15 m² 566 750 €
#15 2 2 62,75 m² 681 750 €
#16 2 2 67,95 m² 735 750 €
#17 3 2 88,25 m² 986 750 €
#18 3 2 88,25 m² 1 001 750 €

Demander des informations

Les champs marqués d’un * sont obligatoires.