← Tous les programmes

Benidorm, Alicante

1 080 000 € – 3 200 000 €

Type de bien
Villa
Chambres
3–4
Salles de bains
2–4
Surface construite
180,8–503,15 m²
Terrain
500,35–1 006,3 m²
Piscine
Oui
Livraison
2027
État d’avancement
Terminé
Logements disponibles
18
Référence
REF-27A5FBE2EEB8

An exclusive collection of private hillside villas, where panoramic views meet vibrant energy, all within a tranquil, low-density setting ready to move into. Independent villas with skyline views, offering both privacy and the convenience of having all essential services just minutes away. A limited collection of 27 luxury villas, available in 3- and 4-bedroom layouts, set on private plots on the hillside, each featuring a swimming pool, landscaped gardens, and elegant outdoor spaces. Spacious terraces are designed to enjoy spectacular sunsets, where the ‌skyline ‌truly ‌comes ‌to ‌life. Each ‌home is ‌thoughtfully integrated into ‌the natural slope ‌of ‌the ‌land, ensuring ‌privacy, ‌open views, ‌and light-filled interiors, ‌creating ‌sophisticated ‌and ‌functional ‌living ‌spaces.

Caractéristiques

  • Climatisation réversible
  • Climatisation réversible
  • Chauffage au sol
  • Placards intégrés
  • Terrasse couverte
  • Double vitrage
  • Volets électriques
  • Terrasse privée
  • Système domotique
  • Jardin facile à entretenir
  • Jardin paysager
  • Jardin privé
  • Cuisine entièrement équipée
  • Garage
  • Plusieurs places de parking
  • Parking privé
  • Piscine privée
  • Interphone
  • Panneaux solaires photovoltaïques
  • Vue sur les montagnes
  • Vue panoramique
  • Vue sur la mer
  • Vues urbaines

Typologies et prix

Prix Chambres Salles de bains Surface construite Terrain Livraison
1 080 000 € 3 2 201,4 m² 508,4 m² 2 027
1 157 380 € 3 3 180,8 m² 500,75 m² 2 027
1 236 400 € 3 3 226,75 m² 500,65 m² 2 027
1 250 000 € 3 3 226,75 m² 505,05 m² 2 027
1 450 000 € 3 2 274,75 m² 500,35 m² 2 027
1 709 955 € 3 2 310,55 m² 502,15 m² 2 027
1 781 450 € 3 2 332,05 m² 501,3 m² 2 027
2 129 050 € 3 3 386,75 m² 500,9 m² 2 027
2 149 226 € 4 4 344 m² 501,75 m² 2 027
2 150 000 € 4 4 378,8 m² 517,2 m² 2 027
2 172 450 € 4 4 318,6 m² 569,25 m² 2 027
3 200 000 € 4 4 503,15 m² 1 006,3 m² 2 027

Logements disponibles

Grille de prix du 21 octobre 2026. Disponibles : 18 · réservés : 4 · vendus : 4.

Logement Type Chambres Salles de bains Surface construite Terrasse Prix
V10 Villa 3 2 195,3 m² 45,8 m² 1 080 000 €
V6 Villa 3 2 201,4 m² 52 m² 1 080 000 €
V7 Villa 3 2 201,4 m² 52 m² 1 080 000 €
V9 Villa 3 2 199,25 m² 48,9 m² 1 080 000 €
V17 Villa 3 3 180,8 m² 47,05 m² 1 157 380 €
V20 Villa 3 3 226,75 m² 47,5 m² 1 236 400 €
V21 Villa 3 3 226,75 m² 47,5 m² 1 236 400 €
V22 Villa 3 3 226,75 m² 47,5 m² 1 236 400 €
V24 Villa 3 3 226,75 m² 47,5 m² 1 236 400 €
V25 Villa 3 3 226,75 m² 47,5 m² 1 250 000 €
V12 Villa 3 2 274,75 m² 142,35 m² 1 450 000 €
V13 Villa 3 2 310,55 m² 142,35 m² 1 709 955 €
V14 Villa 3 2 332,05 m² 40 m² 1 781 450 €
V15 Villa 3 3 386,75 m² 43,45 m² 2 129 050 €
V26 Villa 4 4 344 m² 39,65 m² 2 149 226 €
V4 Villa 4 4 378,8 m² 58,3 m² 2 150 000 €
V3 Villa 4 4 318,6 m² 77,65 m² 2 172 450 €
V1 Villa 4 4 503,15 m² 201,3 m² 3 200 000 €

Demander des informations

Les champs marqués d’un * sont obligatoires.